Home>Products>Daikin Pump>Daikin LS-G02-7CB-30 Solenoid Operated Valve
Daikin LS-G02-7CB-30 Solenoid Operated Valve
category
Daikin Pump
Daikin LS-G02-7CB-30 Bearing SPECIFICATIONS
100% N/A Minimum Buy Quantity Authentic. Daikin LS-G02-7CB-30 Solenoid Operated Valve Highest Quality. AGP FORGE OF AMERICA CORP. 0.0 Inventory Certified Supplier. Flange Block Category
- Daikin
LS-G02-7CB-30
- 118.0 LB
- Flange Mount
- Left Hand (CCW)
- 4535V60A25-11AA22L
- 4
- Flange
- N/A
- Standard Pilot
- NACHI Pump LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Daikin LS-G02-7CB-30 Solenoid Operated Valve Specifications
- 118.0 LB
- Flange Mount
- Left Hand (CCW)
- 4535V60A25-11AA22L
- 4
- Flange
- N/A
- Standard Pilot
- 1.56 in
- 14 Tooth Splined
- 4535V
- 2 7/16 in
- Buna-N
- 1800
- 1.055 in
- SAE C, 2 Bolt
- Single Shaft Seal
- 12/24
- 1800
- 1800
- N/A
- 25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm
- 1.25 in
- 1.247 in
- 1.06 in
- 1.05 in
- N/A
- 60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm
- 4535V60A25-11AA22L
- 2500
- 2500
- 37.5
- 90
- N/A
- Outlet Opposite Inlet
- Outlet Opposite Inlet
- 1 1/4 in Code 61
- 1 1/2 in Code 61
- 4.9
- 11.8
Daikin LS-G02-7CB-30 Products and services Daikin LS-G02-7CB-30 Solenoid Operated Valve
Daikin LS-G02-4CB-30 Solenoid Operated Valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ12C5-11CC20LH; Port Size:2.5; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Daikin MT-01B-10 Modular Check Valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A8-11BA20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Daikin F-V38A2RX-95 Piston Pump | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4525VQ60A21-1BA20LH; Port Size:3.5; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Daikin V15A1RY95 piston pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ12A5-11BC20LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Daikin VZ63C13RJAX-10 Piston Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ12A5-11CC20LH; Port Size:2.5; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Daikin JCA-T06-50-20 Pilot check valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ35A12-11AA20-LH; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Daikin MFP100/3.2-2-2.2-10 Motor Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ21A5-1CB20-LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin VZ80C12RJAX-10 Piston Pump | Mounting Flange:SAE A, 2 Bolt; Inlet Port Code:S; GPM @ 1,800 rpm:7 1/2; Pressure [Max:2500 psi; Max. RPM [Max:3200; Seal Material:Buna-N; Pressure Port:SAE-8; Configuration:Single; Shaft Length:1 3/4 in; Pump Series:V10; GPM @ Speed:7.5 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:5 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:SAE; Port Size:SAE-16; Flow Rate:5 gal/min @ 1200 rpm; |
Daikin MC-03P-05-30 Modular Check Valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ38A14-1BB20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin RP23C12H-37-30 Rotor Pumps | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A11-1DD20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin LS-G02-7CB-30 LS Series Low Watt Type Solenoid
Previous; Next. Home > Tag archive: Daikin LS-G02-7CB-30 LS Series Low Watt Type Solenoid Operated Valve Product. Daikin LS-G02-7CB-30 LS Series Low
Japanese DAIKIN electromagnetic valve LS-G02-7CB-30-EN LS
Japanese DAIKIN electromagnetic valve LS-G02-7CB-30-EN LS-G02-8CC-30-EN. Reference. Quantity. This product is not sold individually. You must select at
Daikin LS-G02-7CP-20 LS Series Low Watt Type Solenoid
Quality Control Valves manufacturers & exporter - buy Daikin LS-G02-7CP-20 LS ... LS-G02-2AB-30, LS-G02-44CB-30 ... LS-G02-3AB-30, LS-G02-7CB-30
Daikin LS-G02-40BP-30-EN-713 LS Series Low Watt Type
Daikin LS-G02-40BP-30-EN-713 LS Series Low Watt Type Solenoid Operated Valve ... LS-G02-3AB-30, LS-G02-7CB-30. LS-G02-3AC-30, LS-G02-7CC-30
KSO-G02-7CB-30-C Daikin Solenoid Valve — Pollard CNC
Part Number: KSO-G02-7CB-30-C. This Daikin solenoid operated valve realises high pressure and large flow rates such as 35MPa (350kgf/cm2) and 100 litres
Daikin LS-G02-7CB-30 Solenoid Operated Valve Video
Daikin LS-G02-7CB-30 INTERCHANGE
Daikin Pump Part series LS-G02-7CB-30 is a potential replacement for these common bearing part numbers:
LS-G02-7CB-30
LS-G02-7CB-30
LS-G02-7CB-30
LS-G02-7CB-30
LS-G02-7CB-30
LS-G02-7CB-30
LS-G02-7CB-30
LS-G02-7CB-30
Contact Us
- NACHI Pump LTD
- Address1034 Corporate Way Richmond, Kentucky 13072, U.S.A.
- Phone(Working Time)+1-246-348-2400
- Fax
Daikin Pump CATEGORIES
- Daikin Pump
- NACHI Pump
- Parker Pump
- Rexroth Pump
- Sumitomo Pump
- Tokyo Keiki/Tokimec Pump
- Yuken Pump
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Slewing Ring
- Cross tapered roller bearing
- Four-Row Cylindrical Roller Bearing
- Cylindrical Roller Bearing
- Spherical Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings