Home>Products>Daikin Pump>Daikin LS-G02-4CB-30 Solenoid Operated Valve
Daikin LS-G02-4CB-30 Solenoid Operated Valve
category
Daikin Pump
Daikin LS-G02-4CB-30 Bearing SPECIFICATIONS
How do I place Mounted Cartridge Units Category an EMERGENCY AGP FORGE OF AMERICA CORP. order for a Daikin LS-G02-4CB-30 Solenoid Operated Valve that I want to pick up N/A Minimum Buy Quantity at a our store?
- Daikin
LS-G02-4CB-30
- 45.0 LB
- Flange Mount
- Left Hand (CCW)
- 2520VQ12C5-11CC20LH
- 2.5
- Flange
- N/A
- Standard Pilot
- NACHI Pump LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Daikin LS-G02-4CB-30 Solenoid Operated Valve Specifications
- 45.0 LB
- Flange Mount
- Left Hand (CCW)
- 2520VQ12C5-11CC20LH
- 2.5
- Flange
- N/A
- Standard Pilot
- 0.875 in
- 13 Tooth Splined
- 2520VQ
- 1 3/8 in
- Double
- Buna-N
- 2700
- 0.715 in
- SAE B, 2 Bolt
- Single Shaft Seal
- 16/32
- 2700
- 2700
- N/A
- 5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm
- 0.873 in
- 0.872 in
- N/A
- N/A
- N/A
- 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm
- 2520VQ12C5-11CC20LH
- 3000
- 3000
- 7.5
- 18
- w/o Integral Valves
- Outlet 45° CW from Inlet
- Outlet Inline w/Inlet
- 1 1/16 in SAE O-Ring
- 1 5/16 in SAE O-Ring
- 1.1
- 2.5
Daikin LS-G02-4CB-30 Products and services Daikin LS-G02-4CB-30 Solenoid Operated Valve
Daikin JCP-T03-04-20 Pilot check valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520V30A11-86AA22R; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.375 in; Shaft Type:Straight w/ Key; Pump Series:3520V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin LS-G02-2CP-30-EN Solenoid Operated Valve | Mounting Flange:SAE A, 2 Bolt; Inlet Port Code:S; GPM @ 1,800 rpm:6; Pressure [Max:2500 psi; Max. RPM [Max:3400; Seal Material:Buna-N; Pressure Port:SAE-8; Configuration:Single; Shaft Length:1 1/4 in; Pump Series:V10; GPM @ Speed:6 gpm @ 1800 rpm; Shaft Type:9 Tooth Splined; Shaft Dia.:0.625 in; Shaft Code:11; Flow @ RPM:4 gpm @ 1200 rpm; Design No.:20; Shaft Key:N/A; Port Type:SAE; Port Size:SAE-16; |
Daikin LS-G02-2AD-30 Solenoid Operated Valve | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ35A21-11DD20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Daikin VZ50C1RX-10 Piston Pump | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ38A12-1AA20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Daikin MFP100/3.2-2-2.2-10 Motor Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ21A5-1CB20-LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin JCA-F10-04-20 Pilot check valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ25A12-1AA20LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin F-JCA-F24-50-20 Pilot check valve | Weight:15.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:1; Port Type:NPT; Shaft Key:3/16 in; Design No.:20; Flow @ RPM:3 gpm @ 1200 rpm; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:4.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:P; |
Daikin MT-03P-40 Modular Check Valve | Weight:0.0 LB; Pump Series:26VQ; |
Daikin V38C13RHX-95 piston pump | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3525VQ38A21-11AA20-LH; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Daikin MC-02A-35-30 Modular Check Valve | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535VQ60A30-1AA20; Port Size:4; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Directional Control Valves I | Oil Hydraulics | Daikin Industries
Low-watt Type Solenoid Valve (type LS-G02) — Features. LS-G02 is a solenoid valve with low-wattage type coil (DC:5W or AC:12W). Low
NEW DAIKIN LS-G02-2NP-30-EN SOLENOID CONTROLLER
Find many great new & used options and get the best deals for NEW DAIKIN LS-G02-2NP-30-EN SOLENOID CONTROLLER VALVE LSG022NP30EN at the
Daikin LS-G02-40BP-30-EN-713 LS Series Low Watt Type
Quality Solenoid Directional Valves manufacturers & exporter - buy Daikin LS-G02-40BP-30-EN-713 LS Series Low Watt Type Solenoid Operated Valve from
LS-G02-4CP-30-EN - Valve - All World Machinery
Item Specifications. Connection Type. Gasket mount. Manufacturer. Daikin. Nominal Diameter. Rc 1/4. Spool Operating Method. Spring center type. Voltage
Daikin LS-G02-4CC-30 LS Series Low Watt Type Solenoid
Quality Daikin LS-G02-4CC-30 LS Series Low Watt Type Solenoid Operated Valve for sale - buy cheap Daikin LS-G02-4CC-30 LS Series Low Watt Type
Daikin LS-G02-4CB-30 Solenoid Operated Valve Video
Daikin LS-G02-4CB-30 INTERCHANGE
Daikin Pump Part series LS-G02-4CB-30 is a potential replacement for these common bearing part numbers:
LS-G02-4CB-30
LS-G02-4CB-30
LS-G02-4CB-30
LS-G02-4CB-30
LS-G02-4CB-30
LS-G02-4CB-30
LS-G02-4CB-30
LS-G02-4CB-30
Contact Us
- NACHI Pump LTD
- Address1034 Corporate Way Richmond, Kentucky 13072, U.S.A.
- Phone(Working Time)+1-246-348-2400
- Fax
Daikin Pump CATEGORIES
- Daikin Pump
- NACHI Pump
- Parker Pump
- Rexroth Pump
- Sumitomo Pump
- Tokyo Keiki/Tokimec Pump
- Yuken Pump
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Slewing Ring
- Cross tapered roller bearing
- Four-Row Cylindrical Roller Bearing
- Cylindrical Roller Bearing
- Spherical Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings